Total Results: 10
Name | Division | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mixed | It's Freakin Bats | Jan 2023 | Coming Soon | C | D | C | C | B | D | ||
| Mixed | Smashing Pumpkins | Aug 2024 | Coming Soon | C | D | N | C | D | D | ||
| Mixed | Meow Mix | Aug 2019 | x1 x2 | B | C | D | B | C | C+ | ||
| Mixed | Narf! | Jan 2023 | x1 x2 | B | C | C | C | C | C | ||
| Mixed | Team Ethan | May 2023 | x2 x1 | C+ | C | C | D+ | C+ | B | ||
| Mixed | Spooky Scary Skeletons | Mar 2023 | D+ | D | D | B | D | D | |||
| Experienced Mixed | Ghostly Ghouls | Jan 2023 | x1 | B+ | C | C | C | D+ | B | ||
| Mixed | Dirt Goblins | Sep 2023 | C | C | C | C | C | C | |||
| Mixed | Sluggin Nightmares | Jun 2024 | C+ | C | B | C+ | C | C | |||
| Mixed | Jokers Wild | Oct 2024 | C | D | N | C | D | C |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!