| Softball | Turf Wars Battle for Indy 2024 | Matt Andy | |
| Softball | Turf Wars Battle for Indy 2024 | Ryan Hobson | |
| Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Ryan Hobson | |
| Softball | Midwest Slowpitch Fall 2024 | Ryan Hobson | 6 - 4 |
| Softball | Midwest Slowpitch Summer 2024 | Brad Sontag | 3 - 9 |
| Softball | Midwest Slowpitch Spring 2024 | Jenelle Lawrence | 5 - 5 |
| Softball | Thursday Slowpitch 6pm Spring Networking 2024 | Ryan Hobson | 2 - 3 |
| Softball | ISP Southside Draft League Summer 2023 | Michael Wolfe | |
| Softball | Virginia Beach Ultra Draft Virginia Beach Ultra Draft | Edward Acosta | 2 - 2 |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Ryan Hobson | 0 - 1 |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | Ryan Hobson | 1 - 0 |
| Pickleball | Outdoor Pickleball League Spring Thurs & Sat | | 1 - 0 |
| Softball | SoCal Ultra Draft April 2023 | Ryan Hobson | |
| Softball | River City Ultra Draft June 2023 | Matthew Ryan | |
| Softball | LeagueJoe Draft League Spring 2023 | Ryan Hobson | 10 - 9 |
| Bowling | Beer and Besties Bowling Winter 2022 | Carolyn Shrall | |
| Softball | LeagueJoe Draft League Fall 2022 | Ryan Hobson | |
| Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 |
| Softball | LeagueJoe Draft League Spring 2022 | Ryan Hobson | 12 - 1 |
| Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 |
| Softball | LeagueJoe Draft League Summer 2021 | Jason Koehl | 7 - 9 |
| Softball | LeagueJoe Draft League Spring 2021 | Ryan Hobson | 10 - 6 |
| Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Trenton Greenfield | 4 - 8 |
| Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Ryan Hobson | 15 - 3 |
| Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Dise McParadise | 11 - 5 |
| Softball | LeagueJoe Draft League Fall 2019 | Mark Garza | |
| Softball | LeagueJoe Draft League Summer 2019 | Ryan Hobson | 6 - 8 |
| Softball | LeagueJoe Draft League Spring 2019 | Ryan Hobson | 12 - 5 |
| Softball | LeagueJoe Draft League Fall 2018 | James Hanes | 5 - 5 |
| Softball | LeagueJoe Draft League Summer 2018 | Ryan Hobson | 11 - 3 |
| Softball | LeagueJoe Draft League Spring 2018 | Ryan Hobson | 5 - 11 |
| Softball | LeagueJoe Draft League Fall 2017 | Tim Rogers | 5 - 5 |
| Softball | LeagueJoe Draft League Summer 2017 | Lindsey Biller | 10 - 4 |
| Softball | LeagueJoe Draft League Spring 2017 | Ryan Hobson | 9 - 7 |
| Softball |
| Ryan Hobson | |
| Softball |
| Ryan Hobson | |
| Softball |
| Ryan Hobson | |
| Softball |
| Ryan Hobson | |
| Softball |
| Ryan Hobson | |
| Softball |
| Ryan Hobson | |
| Softball |
| Ryan Hobson | |
| Softball |
| Ryan Hobson | |
| Softball |
| Ryan Hobson | |