| Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | JuneBug Turner | |
| Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 |
| Softball | LeagueJoe Draft League Spring 2022 | Mark Shufford | 4 - 9 |
| Softball | LeagueJoe Draft League Summer 2021 | Holly Alcox | 8 - 8 |
| Softball | LeagueJoe Draft League Spring 2021 | Matt Andy | 13 - 3 |
| Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Haley Anderson | 4 - 8 |
| Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Ramon Halsell | 11 - 5 |
| Softball | LeagueJoe Draft League Fall 2019 | Brandon Himes | |
| Softball | LeagueJoe Draft League Summer 2019 | Ramon Halsell | 10 - 4 |
| Softball | LeagueJoe Draft League Spring 2019 | Tucker Sullivan | 7 - 8 |
| Softball | LeagueJoe Draft League Summer 2018 | Heather Hefley | 5 - 9 |
| Softball | LeagueJoe Draft League Spring 2018 | Holly Alcox | 6 - 10 |
| Softball | LeagueJoe Draft League Fall 2017 | Tucker Sullivan | 7 - 3 |
| Softball | LeagueJoe Draft League Summer 2017 | Kailly Stanich | 4 - 10 |
| Softball | LeagueJoe Draft League Spring 2017 | Kim Tex | 10 - 6 |
| Softball | LeagueJoe Draft League Fall 2014 | Ramon Halsell | |
| Softball |
| Ramon Halsell | |
| Softball |
| Ramon Halsell | |