| Softball | Gastonia Slowpitch Spring 2024 | Brandon Walker | 5 - 7 |
| Softball | Gastonia Slowpitch Spring 2024 | Will Clark | 9 - 3 |
| Softball | League Jane Ultra Draft March Indy Draft | Courtney Faucett | 3 - 0 |
| Softball | New Orleans Ultra Draft Mardi Gras 2024 | Herb Diaz | 0 - 3 |
| Softball | Gin & Juice Draft Tourney Myrtle Beach - Spring 2024 | Jacob Miller | |
| Fantasy Football | Fantasy Football for Softballers 2023-2024 Season | Jacob Miller | |
| Softball | Myrtle Beach USSSA Myrtle Beach - Dec 2023 | Jacob Miller | |
| Softball | Virginia Beach Ultra Draft Virginia Beach Ultra Draft | debra Butti | 0 - 4 |
| Softball | Gastonia Slowpitch Summer 2023 | Brandon Dobransky | 11 - 7 |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Jacob Miller | 1 - 2 |
| Softball | Myrtle Beach Ultra Draft Summer 2023 | Ethan James | |
| Softball | SoCal Ultra Draft April 2023 | Jacob Miller | |
| Softball | Rawlings Ultra Draft Dalton, GA 2023 | Jacob Miller | 2 - 0 |
| Softball | New Orleans Ultra Draft February 2023 | Nicole Denton | 5 - 0 |
| Softball |
| Jacob Miller | |
| Softball |
| Jacob Miller | |
| Softball |
| Jacob Miller | |
| Softball |
| Jacob Miller | |
| Softball |
| Jacob Miller | |