| Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Melissa Dalton | |
| Softball | Midwest Slowpitch Fall 2024 | Tucker Sullivan | 3 - 7 |
| Softball | Midwest Slowpitch Summer 2024 | Kevin Alcox | 7 - 5 |
| Golf | Downtown Golf League Birdie, Bogeys, & Beers Indoor League | Kevin Alcox | 1 - 2 |
| Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Matt Gard | 2 - 1 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Holly Alcox | |
| Fantasy Football | Fantasy Football for Softballers 2023-2024 Season | Kevin Alcox | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer Session 2 | Brett Macy | |
| Softball | ISP Southside Draft League Summer 2023 | Nicole Denton | |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Holly Alcox | 1 - 2 |
| Softball | River City Ultra Draft June 2023 | Edward Acosta | |
| Softball | LeagueJoe Draft League Spring 2023 | Holly Alcox | 6 - 13 |
| Softball | New Orleans Ultra Draft February 2023 | Jason Koehl | 2 - 3 |
| Softball | LeagueJoe Draft League Summer 2022 | Holly Alcox | 6 - 10 |
| Softball | LeagueJoe Draft League Spring 2022 | BoBbY MaCiAs | 8 - 5 |
| Softball | LeagueJoe Draft League Summer 2021 | Holly Alcox | 8 - 8 |
| Softball | LeagueJoe Draft League Spring 2021 | Tucker Sullivan | 2 - 14 |
| Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Holly Alcox | 10 - 2 |
| Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Kevin Alcox | 4 - 13 |
| Softball | LeagueJoe Draft League Fall 2019 | Holly Alcox | |
| Softball | LeagueJoe Draft League Summer 2019 | Haley Anderson | 7 - 7 |
| Softball | LeagueJoe Draft League Spring 2019 | Holly Alcox | 10 - 5 |
| Softball | LeagueJoe Draft League Fall 2018 | BoBbY MaCiAs | 7 - 3 |
| Softball | LeagueJoe Draft League Summer 2018 | Ryan Hobson | 11 - 3 |
| Softball | LeagueJoe Draft League Spring 2018 | Kim Tex | 7 - 9 |
| Softball | LeagueJoe Draft League Fall 2017 | Tucker Sullivan | 7 - 3 |
| Softball | LeagueJoe Draft League Summer 2017 | Dawn Codozor | 6 - 8 |
| Softball | LeagueJoe Draft League Spring 2017 | Kevin Alcox | 2 - 14 |
| Softball |
| Holly Alcox | |