Noblesville, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
11/03/23 | ahk8907 Indianapolis Ultra Draft - National Championship - Sept | JSE | ||||||
06/07/21 | Texas35 LeagueJoe Draft League - Spring 2021 | Fighting Chihuahuas | ||||||
06/25/18 | kimtex1022 LeagueJoe Draft League - Spring 2018 | Smokin' Bases | ||||||
06/28/16 | rmhobson LeagueJoe Draft League - Spring 2016 | Jalapeño Business | ||||||
09/14/15 | rmhobson LeagueJoe Draft League - Summer Draft League | Nacho Team |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Spring 2021 | BoBbY MaCiAs | 7 - 9 | |
Softball | LeagueJoe Draft League Spring 2018 | Kim Tex | 7 - 9 | |
Softball | LeagueJoe Draft League Fall 2018 | Tucker Sullivan | 5 - 5 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Hefley | 5 - 9 | |
Softball | Indianapolis Ultra Draft National Championship - Sept | Hunter Kent | 1 - 2 |