Avon, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
10/18/23 | Kbrenchley Indianapolis Ultra Draft - National Championship - Sept | GY6 Freaks | ||||||
09/28/22 | rmhobson LeagueJoe Draft League - Summer 2022 | A-peeling Bananas | ||||||
06/07/21 | gierboliniluis LeagueJoe Draft League - Spring 2021 | Master Batters |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Ryan Hobson | 15 - 3 | |
Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 | |
Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 | |
Softball | LeagueJoe Draft League Spring 2021 | Luis Gierbolini | 7 - 9 | |
Softball | LeagueJoe Draft League Summer 2021 | Jason Koehl | 7 - 9 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Hefley | 5 - 9 | |
Softball | LeagueJoe Draft League Fall 2018 | James Hanes | 5 - 5 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Heather Hefley | 3 - 9 | |
Softball | Indianapolis Ultra Draft National Championship - Sept | Kate Brenchley | 2 - 1 | |
Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Jason Koehl | 1 - 2 | |
Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Joe Cooper | ||
Softball | LeagueJoe Draft League Summer 23 | Mark Shufford | ||
Softball | James Hanes | |||
Softball | James Hanes | |||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Melissa Wilson | ||
Softball | James Hanes |
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
10/18/23 | Kbrenchley Indianapolis Ultra Draft - National Championship - Sept | GY6 Freaks | ||||||
09/28/22 | rmhobson LeagueJoe Draft League - Summer 2022 | A-peeling Bananas | ||||||
06/07/21 | gierboliniluis LeagueJoe Draft League - Spring 2021 | Master Batters |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Ryan Hobson | 15 - 3 | |
Softball | LeagueJoe Draft League Fall 2021 | Joel Rapp | 9 - 3 | |
Softball | LeagueJoe Draft League Summer 2022 | Ryan Hobson | 8 - 8 | |
Softball | LeagueJoe Draft League Spring 2021 | Luis Gierbolini | 7 - 9 | |
Softball | LeagueJoe Draft League Summer 2021 | Jason Koehl | 7 - 9 | |
Softball | LeagueJoe Draft League Summer 2018 | Heather Hefley | 5 - 9 | |
Softball | LeagueJoe Draft League Fall 2018 | James Hanes | 5 - 5 | |
Softball | LeagueJoe Draft League Session 2 2020 LeagueJoe Draft League | Heather Hefley | 3 - 9 | |
Softball | Indianapolis Ultra Draft National Championship - Sept | Kate Brenchley | 2 - 1 | |
Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Jason Koehl | 1 - 2 | |
Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Joe Cooper | ||
Softball | LeagueJoe Draft League Summer 23 | Mark Shufford | ||
Softball | James Hanes | |||
Softball | James Hanes | |||
Bowling | Beer, Besties, & Bowling Beer, Besties, & Bowling | Melissa Wilson | ||
Softball | James Hanes |