| Softball | Turf Wars Battle for Indy 2024 | Matt Andy | |
| Softball | Turf Wars Battle for Indy 2024 | Luis Gierbolini | |
| Softball | Turf Wars Battle for Indy 2024 | Luis Gierbolini | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall 24 | Paula Stallings | 1 - 3 |
| Softball | Keeper Draft Indy Competitive Summer | Ed Cottner | 1 - 2 |
| Softball | Midwest Slowpitch Summer 2024 | Brad Sontag | 3 - 9 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer 24 | Ali Massaro | 4 - 8 |
| Softball | Midwest Slowpitch Spring 2024 | Courtney Faucett | 6 - 6 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Spring | Ali Massaro | |
| Softball | 2024 Miken/Easton/Worth Series Altamonte 2024 | Christian Dodson | |
| Softball | 2024 Miken/Easton/Worth Series St. Louis 2024 | Herb Diaz | |
| Softball | 2024 Miken/Easton/Worth Series Dalton 2024 | Ethan James | |
| Softball | New Orleans Ultra Draft Mardi Gras 2024 | Herb Diaz | 0 - 3 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Kate Brenchley | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer Session 2 | Herb Diaz | |
| Softball | ISP Southside Draft League Summer 2023 | Matthew Ryan | |
| Softball | Virginia Beach Ultra Draft Virginia Beach Ultra Draft | Herb Diaz | 1 - 3 |
| Softball | Valdosta Ultra Draft Christmas Bash | Chris Hartinger | |
| Softball | Arizona Ultra Draft November 2023 | Herb Diaz | |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Herb Diaz | 1 - 2 |
| Softball | Myrtle Beach Ultra Draft Summer 2023 | Don Kidder | |
| Softball | St. Louis Ultra Draft Summer 2023 | Herb Diaz | |
| Softball | River City Ultra Draft June 2023 | Herb Diaz | |
| Softball | LeagueJoe Draft League Spring 2023 | Heather Connor | 11 - 8 |
| Softball | ISP Southside Draft League Spring 2023 | Jennifer Harris | |
| Softball | Rawlings Ultra Draft Dalton, GA 2023 | Gabrielle Savoy | 1 - 1 |
| Softball | LeagueJoe Draft League Fall 2022 | Heather Connor | |
| Softball | New Orleans Ultra Draft February 2023 | Dawn Codozor | 2 - 3 |
| Softball | LeagueJoe Draft League Summer 2022 | Mark Garza | 9 - 7 |
| Softball | LeagueJoe Draft League Spring 2022 | Mark Shufford | 4 - 9 |
| Softball | LeagueJoe Draft League Fall 2021 | Luis Gierbolini | 4 - 8 |
| Softball | LeagueJoe Draft League Summer 2021 | Brandon Himes | 7 - 9 |
| Softball | LeagueJoe Draft League Spring 2021 | Luis Gierbolini | 7 - 9 |
| Softball | LeagueJoe Draft League Spring 2019 | Tucker Sullivan | 7 - 8 |
| Softball | LeagueJoe Draft League Spring 2018 | Holly Alcox | 6 - 10 |
| Softball |
| Herb Diaz | |