| Softball | ISP Southside Draft League Southside Softball Draft League | Fall 24 | Alysen McCullough | 0 - 4 |
| Softball | Midwest Slowpitch Spring 2024 | Mark Shufford | 8 - 4 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Kate Brenchley | |
| Bowling | Beer and Besties Bowling Winter 2022 | Tim Rogers | |
| Volleyball | Indoor Draft Volleyball Social League Indoor Draft Volleyball Social League | Jim Alley | 12 - 4 |
| Softball | LeagueJoe Draft League Summer 2022 | Holly Alcox | 6 - 10 |
| Softball | LeagueJoe Draft League Spring 2022 | Ben Blakeley | 10 - 3 |
| Bowling | Beer and Besties Bowling Winter 2022 | Chris Martin | |
| Softball | LeagueJoe Draft League Fall 2021 | Taylor Kratoska | 3 - 9 |
| Softball | LeagueJoe Draft League Summer 2021 | Brandon Himes | 7 - 9 |
| Softball | LeagueJoe Draft League Spring 2021 | Heather Connor | 8 - 8 |
| Softball | LeagueJoe Draft League Session 1 2020 League Joe Draft League | Chris Martin | 10 - 6 |
| Softball | LeagueJoe Draft League Fall 2019 | Gavin Taylor | |
| Softball | LeagueJoe Draft League Summer 2019 | Ryan Hobson | 6 - 8 |
| Softball | LeagueJoe Draft League Spring 2019 | Tucker Sullivan | 7 - 8 |
| Softball | LeagueJoe Draft League Summer 2018 | Michael Bevard | 10 - 4 |
| Softball | LeagueJoe Draft League Spring 2018 | Josh Kannianen | 11 - 5 |
| Softball |
| Chris Martin | |