, IN
Date | Coach | Team | Hitting | Slugging | Outfield | Infield | Arm | Speed |
---|---|---|---|---|---|---|---|---|
06/25/18 | rmhobson LeagueJoe Draft League - Spring 2018 | Los Bandoleros | ||||||
06/27/17 | chriscinske1 LeagueJoe Draft League - Spring 2017 | L7 Weenies | ||||||
09/28/16 | chriscinske1 LeagueJoe Draft League - Summer 2016 | 9 Sluggers and an Asian | ||||||
06/28/16 | chriscinske1 LeagueJoe Draft League - Spring 2016 | 9 Sluggers and an Asian | ||||||
09/14/15 | chriscinske1 LeagueJoe Draft League - Summer Draft League | 9 Sluggers and an Asian |
You must be registered with League Joe in order to send messages through our system. Please sign up for an account here, it's free!
Team | Sport | Season | Coach | Record |
---|---|---|---|---|
Softball | LeagueJoe Draft League Summer 2017 | Tiffany Goodwin | 9 - 5 | |
Softball | LeagueJoe Draft League Summer 2018 | Brittney Paradise | 6 - 8 | |
Softball | LeagueJoe Draft League Fall 2017 | Heather Connor | 6 - 4 | |
Softball | LeagueJoe Draft League Spring 2018 | Orlando Alvarez | 6 - 10 | |
Softball | New Orleans Ultra Draft February 2023 | Matthew Ryan | 5 - 0 | |
Softball | LeagueJoe Draft League Spring 2017 | Kevin Alcox | 2 - 14 |