| Softball | Turf Wars Battle for Indy 2024 | Paula Stallings | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall 24 | Paula Stallings | 1 - 3 |
| Softball | League Jane Ultra Draft August Indy Draft | Paula Stallings | 3 - 0 |
| Softball | League Jane Ultra Draft March Indy Draft | Paula Stallings | 2 - 1 |
| Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Paula Stallings | 1 - 2 |
| Softball | New Orleans Ultra Draft Mardi Gras 2024 | Paula Stallings | 3 - 0 |
| Softball | ISP Southside Draft League Summer 2023 | Matthew Ryan | |
| Softball | Virginia Beach Ultra Draft Virginia Beach Ultra Draft | Paula Stallings | 4 - 0 |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Paula Stallings | 2 - 1 |
| Softball | River City Ultra Draft June 2023 | Paula Stallings | |
| Softball | ISP Southside Draft League Spring 2023 | Paula Stallings | |
| Softball | LeagueJoe Draft League Fall 2022 | Paula Stallings | |
| Softball | ISP Southside Draft League Summer 2 Draft 2022 | Paula Stallings | |
| Softball | New Orleans Ultra Draft February 2023 | Paula Stallings | 1 - 4 |
| Softball | ISP Southside Draft League Summer 2022 | Paula Stallings | |
| Softball |
| Paula Stallings | |
| Softball |
| Paula Stallings | |