| Softball | ISP Southside Draft League Southside Softball Draft League | Fall 24 | Jason Gasper | 2 - 2 |
| Softball | Keeper Draft Indy Competitive Summer | Dalton Jennings | 0 - 3 |
| Softball | ISP Southside Draft League The Janes Summer 24 | Amber Zschiedrich | 8 - 6 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer 24 | Benjamin Sandoval | 4 - 8 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Spring | Benjamin Sandoval | |
| Softball | League Jane Ultra Draft March Indy Draft | JENNIFER EBERHARD | 0 - 3 |
| Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Jason Koehl | 1 - 2 |
| Softball | New Orleans Ultra Draft Mardi Gras 2024 | Dean gjivovich | 3 - 0 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Holly Alcox | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer Session 2 | Brett Macy | |
| Softball | ISP Southside Draft League Summer 2023 | Melissa Schwery | |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Kevin Kiesler | 3 - 0 |
| Softball | ISP Southside Draft League Spring 2023 | Nicole Denton | |
| Softball | New Orleans Ultra Draft February 2023 | Heather Connor | 4 - 1 |
| Softball | ISP Southside Draft League Summer 2022 | Nicole Denton | |
| Softball |
| Holly Alcox | |