| Softball | ISP Southside Draft League The Janes Fall 24 | Brooke Boles | 9 - 5 |
| Softball | ISP Southside Draft League The Janes Summer 24 | Amber Zschiedrich | 8 - 6 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer 24 | Benjamin Sandoval | 4 - 8 |
| Softball | League Jane Ultra Draft August Indy Draft | Amber Zschiedrich | 0 - 3 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Spring | Benjamin Sandoval | |
| Softball | League Jane Ultra Draft March Indy Draft | Nicole Denton | 1 - 2 |
| Softball | Indianapolis Ultra Draft Greatest Hits 2024 | Jason Koehl | 1 - 2 |
| Softball | New Orleans Ultra Draft Mardi Gras 2024 | Dean gjivovich | 3 - 0 |
| Softball | ISP Southside Draft League Southside Softball Draft League | Fall | Kate Brenchley | |
| Softball | ISP Southside Draft League Southside Softball Draft League | Summer Session 2 | JENNIFER EBERHARD | |
| Softball | ISP Southside Draft League Summer 2023 | Jennifer Harris | |
| Softball | Virginia Beach Ultra Draft Virginia Beach Ultra Draft | Paula Stallings | 4 - 0 |
| Softball | Indianapolis Ultra Draft National Championship - Sept | Bryan Fisher | 3 - 0 |
| Softball | River City Ultra Draft June 2023 | Paula Stallings | |
| Softball | ISP Southside Draft League Spring 2023 | Nicole Denton | |
| Softball | ISP Southside Draft League Summer 2 Draft 2022 | Breanne Blankenship | |
| Softball | New Orleans Ultra Draft February 2023 | Dise McParadise | 2 - 3 |
| Softball | ISP Southside Draft League Summer 2022 | Breanne Blankenship | |
| Softball |
| Holly Alcox | |
| Softball |
| Amber Zschiedrich | |