Place | Team | Pool | Bracket | Overall | Win % | Pts For | Pts Against | Final Pts Diff | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | 7-1 | 2-0 | 9-1 | 114 | 58 | +56 | Kuhtooncan | ||
2 | 4-4 | 2-0 | 6-4 | 94 | 83 | +11 | Logan terwilliger | ||
3 | 4-4 | 3-0 | 7-4 | 95 | 95 | 0 | Cvvogt85 | ||
4 | 3-5 | 2-0 | 5-5 | 84 | 104 | --20 | Kamesthom75 | ||
5 | 2-6 | 1-0 | 3-6 | 59 | 106 | --47 | Scuba Steve |
Schedule will be published following the completion of the regular season.