Total Results: 14
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Shooting the **** | Jul 2023 | Coming Soon | C+ | C | C | C+ | C | C | ||
|
Ash Kiickers | Jul 2023 | x1 | C | D+ | D+ | D+ | C | C | ||
|
Fluffinators | Sep 2023 | x1 | B | C+ | C+ | C+ | C+ | B | ||
|
Leaf Us Alone | Jul 2023 | x1 | C | D | D | B | C | B | ||
Party Animals | Jul 2023 | B | C | C+ | C | C+ | D | ||||
|
Silverbacks | Jun 2023 | C | C | A | A | C | A | |||
Dirty Dancers | Jun 2023 | C+ | C | C | C | C+ | C+ | ||||
|
Panhandle Ghouls | Jul 2023 | B | C | B | B | C | C | |||
|
Invaders | Jul 2023 | B | C | B | B | A | C | |||
| Alternate | Jul 2023 | D | D | D | D | D | D | |||
|
Boogie Bears | Dec 2022 | x1 | C+ | C | C | B+ | C | C | ||
Dirty Dancers | Nov 2023 | A | B | A | A | A | B | ||||
|
Toad-ally Wicked | Mar 2024 | B | C | B | B | C | B | |||
|
Mischief Makers | Aug 2023 | x1 | C | N | N | C | D | C |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!