Total Results: 10
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
PINKY & THE BRAIN | Jul 2023 | Coming Soon | C | C | C | C | C | C | ||
|
JOKER | Jul 2023 | x1 | C | D+ | D+ | D+ | C | C | ||
MINION | Jan 2023 | x1 x1 | A+ | A+ | B | A+ | C+ | A+ | |||
|
MALEFICENT | Jul 2023 | x1 | C | D | D | B | C | B | ||
|
GHOSTFACE | Jul 2023 | C | C | B | A | C | B | |||
|
PENNYWISE | Jun 2023 | B | C | C | C | B | C | |||
|
SHREDDER | Jan 2024 | B | B | C | C | C | C | |||
|
GHOSTFACE | Jun 2023 | C | C | A | A | C | A | |||
|
VENOM | Jan 2024 | C | C | N | C | C | C | |||
|
DEADSHOT | Jun 2023 | A | B | C | A | B | A |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!