Total Results: 9
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
626 | Jul 2023 | Coming Soon | C | C | C | C | C | C | ||
|
Mad Hatter | Jun 2023 | Coming Soon | B+ | B | B | C+ | B | B | ||
|
Oscar The Grouch | Jan 2023 | x1 x1 | A+ | A+ | B | A+ | C+ | A+ | ||
|
TMNT | Jul 2023 | x1 | C | D | D | B | C | B | ||
|
Rugrats | Jun 2023 | B | C | C | C | B | C | |||
|
Sponge Bob | Jun 2023 | C | C | C | B | C | C | |||
|
Wonder Woman | Jun 2023 | C | C | A | A | C | A | |||
|
Oscar The Grouch | Jun 2023 | x1 | D | D | D | D | D | D | ||
|
Mighty Ducks | Jun 2023 | A | B | C | A | B | A |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!