Total Results: 13
Name | Division | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midshipmen | Feb 2024 | Coming Soon | C+ | C | B | C+ | A | C+ | |||
| The Gigantics | Jan 2024 | Coming Soon | C | C | B | B | A | A | |||
| Goblins | Nov 2023 | Coming Soon | C+ | C | B+ | B | C+ | C+ | |||
| Street Korn | Jan 2024 | Coming Soon | C | C | D | B | C | A | |||
| Underdog | Sep 2023 | Coming Soon | B | C | B | C+ | C+ | B | |||
| Death Row 🪦 | Jan 2024 | Coming Soon | B | B | D+ | B | D | C | |||
| Sons of Pitches | Apr 2024 | Coming Soon | C | C | C | C | C | C | |||
| CLOWNS | Feb 2024 | Coming Soon | D+ | D+ | D+ | C | D | C+ | |||
| Rebels | Feb 2024 | Coming Soon | B | C | C | B | C | C | |||
| Murphy's Law | Sep 2023 | Coming Soon | C | C | C | C | C+ | C+ | |||
Reef Donkeys | Oct 2023 | x1 | B+ | B+ | C+ | C+ | C+ | C | ||||
| Rebels | Oct 2023 | B | B | C | B | C | B | ||||
| Below Zero | Feb 2024 | C+ | C | C+ | D | C | C |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!