Total Results: 6
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Untouchaballs | Mar 2023 | x1 | B | D | B | C+ | B | C+ | ||
|
Balls Deep | Mar 2024 | B | B | B | B | C | B | |||
|
Bowser's Boys | Mar 2024 | B | B | C | B | C | B | |||
|
Devil's Rejects | Mar 2024 | C | C | D | B | D | B | |||
|
Hitters From Behind | Mar 2024 | B | C | A | B | B | B | |||
Hit It & Quit It | Apr 2024 | C | D | D | C | C | C |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!