Total Results: 7
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Untouchaballs | Mar 2023 | x1 | B | D+ | C+ | C+ | B+ | C | ||
|
Balls Deep | Mar 2024 | B | B | B | B | C | B | |||
|
Knockerz | Mar 2024 | B+ | B+ | C+ | B+ | C+ | B+ | |||
|
Devil's Rejects | Mar 2024 | C | C | D | B | D | B | |||
|
Knockerz | Mar 2024 | C | D | A | A | C | A | |||
|
Hitters from Behind | Mar 2024 | B | C | A | B | B | B | |||
|
Contagion | Feb 2023 | x2 | D+ | D | D | D+ | C | D |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!