Place | Team | W | L | T | GB | PF | PA | DIFF | Streak | Coach |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 4 | 0 | 0.0 | 252 | 181 | +71 | W7 | tharris | |
2 | 11 | 5 | 0 | 1.0 | 231 | 191 | +40 | W3 | Haley0214 | |
3 | 9 | 7 | 0 | 3.0 | 208 | 194 | +14 | W2 | Disturbed Garza | |
4 | 8 | 8 | 0 | 4.0 | 186 | 201 | -15 | L3 | rmhobson | |
5 | 7 | 9 | 0 | 5.0 | 213 | 213 | 0 | W1 | ceineman | |
6 | 6 | 10 | 0 | 6.0 | 178 | 205 | -27 | L2 | Holly Bolly | |
7 | 6 | 10 | 0 | 6.0 | 175 | 210 | -35 | L1 | T-Ripple | |
8 | 5 | 11 | 0 | 7.0 | 184 | 232 | -48 | L3 | hlconnor |
Playoff tournament format to be determined.
Playoffs will appear here once configured and released by the event organizer.