Third Place of ISP Southside Draft League - The Janes Summer 24
08/14/2024
Fourth Place of ISP Southside Draft League - The Janes Summer 24
08/14/2024
Doghouse Champion of ISP Southside Draft League - The Janes Summer 24
08/14/2024
Place | Team | Pool | Bracket | Overall | Win % | Pts For | Pts Against | Final Pts Diff | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | 7-7 | 0-0 | 7-7 | 139 | 139 | 0 | Jeneberhard | ||
2 | 8-6 | 0-0 | 8-6 | 162 | 160 | +2 | Amber | ||
3 | 8-6 | 0-0 | 8-6 | 124 | 136 | --12 | Brekblanken | ||
4 | 5-9 | 0-0 | 5-9 | 145 | 135 | +10 | Kbrenchley | ||
5 | 7-7 | 0-0 | 7-7 | 157 | 157 | 0 | Nikki |
Schedule will be published following the completion of the regular season.