Total Results: 11
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
The Burnt Kroskies | Sep 2015 | x2 | C | C | C | C+ | D+ | C+ | ||
|
Hitting Clinic | Feb 2018 | B+ | B+ | B | B | C | B | |||
|
The J~Lo’s | Jun 2021 | x2 x3 | C+ | C | D | C+ | C+ | B | ||
|
BaCkSiDe BaNgErS | Aug 2019 | x1 x2 | B+ | D | D | C+ | D+ | C+ | ||
|
BaCkSiDe BaNgErS | Jun 2017 | x6 | A | B | B+ | A | B | A | ||
|
Radioactive Unicorns | Aug 2014 | x3 x2 | B | B | C+ | C+ | C+ | B | ||
|
TBD ENERGY | Jul 2023 | B | C | B | B | C | B | |||
|
The Sandlot | Aug 2022 | x1 x1 | A | A | A | C | A | B | ||
|
OnlyFans | Sep 2019 | x2 x2 | C | D+ | C | C | C+ | C | ||
Red Hot Chili Poppers | Jul 2022 | x1 x2 | D | D+ | D+ | D+ | B | D+ | |||
Wolfpack | May 2019 | x2 x1 | B | B | B+ | C+ | C+ | C |
Want to see who else is playing? Sign up and join the action!