Total Results: 10
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Boosy Bats | Jun 2022 | x2 | C+ | D+ | C | D | B | B | ||
|
Lights Out | Aug 2019 | x1 x2 | B | C | D | B | C | C+ | ||
|
Cereal Killers | Aug 2022 | x2 | N/A | B+ | B | A | C+ | B+ | B | |
Boots To Asses | Jul 2018 | x2 x2 | C | D | D+ | C | D+ | D | |||
|
Ghost Riders | Aug 2014 | x3 x2 | B | B | C+ | C+ | C+ | B | ||
|
BOO(m) Squad | May 2023 | B | C | B+ | B+ | B | B | |||
|
Haddonfield Hackers | Feb 2022 | x1 x1 | N/A | C+ | D | D+ | C | C+ | D | |
|
Freddy's Coming For You | Jul 2022 | x1 x2 | D | D+ | D+ | D | C+ | D+ | ||
|
Boo Crew | Aug 2019 | x1 x2 | N/A | N | N | N | N | N | N | |
Here For The Boos | Mar 2023 | x2 | C+ | D | D | D | D | D |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!