Place | Team | Pool | Bracket | Overall | Win % | Pts For | Pts Against | Final Pts Diff | Coach |
---|---|---|---|---|---|---|---|---|---|
1 | 11-5 | 0-0 | 11-5 | 189 | 182 | +7 | Byerly32 | ||
2 | 10-6 | 0-0 | 10-6 | 207 | 148 | +59 | Jfgross89 | ||
3 | 9-7 | 0-0 | 9-7 | 159 | 151 | +8 | Fearmybeard704 | ||
4 | 9-7 | 0-0 | 9-7 | 171 | 169 | +2 | Dobranskyb | ||
5 | 7-9 | 0-0 | 7-9 | 170 | 173 | --3 | hankjr96 | ||
6 | 7-9 | 0-0 | 7-9 | 164 | 179 | --15 | Feodell | ||
7 | 6-10 | 0-0 | 6-10 | 157 | 191 | --34 | RasheeM | ||
8 | 5-11 | 0-0 | 5-11 | 140 | 164 | --24 | KennyB |
Schedule will be published following the completion of the regular season.