Total Results: 8
Name | Team | Member Since | 'ships | Avg Salary | Hitting | Slugging | Outfield Defense | Infield Defense | Speed | Arm Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Hit Squad | May 2023 | x1 | C+ | C+ | C+ | C+ | D | C | ||
Pitch Slappers | Jun 2023 | x1 | N/A | C | C | C | C | C | C | ||
|
Base Invaders | May 2023 | x1 | B | C+ | D- | C | C | C+ | ||
|
Total Kaos | Jun 2023 | x1 | C+ | C | C | C+ | B+ | C | ||
|
Base Cases | Sep 2023 | C | C | C | C | C | C | |||
|
The Jokerz | May 2024 | N/A | C | C | B | C | C | C | ||
|
Country Crew | May 2023 | x1 x1 | C | C | D+ | C | D- | C | ||
Alcoballics | Aug 2023 | x1 x1 | A+ | B+ | A | A+ | A+ | A+ |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!