Total Results: 6
Name | Team | Member Since | 'ships | Avg Salary | Hands | Speed | Stamina | Game Knowledge | Quarterbacking | Pass Rush | Flag Tackle | Kicking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Punts Intended | May 2023 | Coming Soon | A | B | B | A | B | B | C | C | ||
|
Punts Intended | May 2023 | Coming Soon | B | C | A | A | D | A | A | B | ||
|
SRT Academy | May 2023 | Coming Soon | B | B | B | B | A | C | C | C | ||
|
Saiyan Gods | May 2023 | Coming Soon | C | D | C | C | C | D | C | D | ||
|
Punts Intended | May 2023 | Coming Soon | B | A | B | B | D | B | B | B | ||
|
Eurdite | May 2023 | Coming Soon | B | C | C | A | A | C |
We are recruiting coaches who want to help pick teams, get to know their players, and have fun chasing a championship with their new crew. Interested?
Want to see who else is playing? Sign up and join the action!